Please refer to the table below for information on tax slip(s) you may receive for your Network Wealth account(s) and investment portfolio(s).
Non-registered accounts | ||
Tax slip | Available by (latest) | Overview |
T5 (Federal)/RL3 (Quebec) Statement of Investment Income | February 28 | Reports income related to dividends and interest income generated from securities. |
T5008 (Federal)/RL18 (Quebec) Statement of Securities Transactions | February 28 | Reports book value and proceeds of security deemed dispositions. |
T3 (Federal)/RL16 (Quebec) Statement of Trust Income | March 31 | Reports income from income trusts and mutual funds (reported by fund company). This includes totals for all taxable trust unit distributions. |
T3 Breakdown | March 31 | Provides a breakdown of the type of income earned on income trusts. |
T5013 (Federal)/RL15 (Quebec) Statement of Partnership Income | March 31 | Reports gains and losses and/or distributions within a Limited Partnership. |
Trading Summary | February 28 | Reports all purchases and sales of securities in your accounts for the calendar year. |
Registered accounts | ||
Tax slip | Available by (latest) | Overview |
RRSP contribution receipts for the last 10 months of 2022 | January 31 | Reports the value of cash and or securities contributed to your Registered Retirement Savings Plan (RRSP). |
RRSP contribution receipts for the first 60 days of 2023 | March 31 | Reports the value of cash and or securities contributed to your Registered Retirement Savings Plan (RRSP). |
T4RSP and T4RIF (Federal)/RL2 (Quebec) for RRSP and RRIF withdrawals | January 31 | If you made a withdrawal from your RRSP or RRIF, you will receive a T4RSP or T4RIF, as applicable, and an RL2 indicating the amount withdrawn and the tax withheld. |
T4A/RL1 | February 14 | Issued for all withdrawals from an RESP account |
Please note that there are no tax slips issued for TFSAs. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article